<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thorleif Wiik</title>
	<atom:link href="http://www.wiik.de/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiik.de/blog</link>
	<description></description>
	<lastBuildDate>Sun, 21 Feb 2010 18:59:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Die Internetwolke</title>
		<link>http://www.wiik.de/blog/2010/02/21/internet-peering-transit-bgp-cdn-akamai-berlin/</link>
		<comments>http://www.wiik.de/blog/2010/02/21/internet-peering-transit-bgp-cdn-akamai-berlin/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:58:44 +0000</pubDate>
		<dc:creator>Thorleif Wiik</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[akamai]]></category>
		<category><![CDATA[ams-ix]]></category>
		<category><![CDATA[bcix]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[ccc]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[chaosradio]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.wiik.de/blog/?p=366</guid>
		<description><![CDATA[Auf chaosradio.ccc.de gibt es einen netten Podcast mit Elisa Jasinska (AMS-IX) und Christian Kaufmann (Akamai) zum Thema Peering, Transit, Internet Exchanges, AS, BGP4 und all das, was das Internet antreibt. Akamai ist übrigens derzeit der einzige CDN Anbieter, der kostenfrei am Berliner Internet Exchange (BCIX) mit anderen ISPs Daten austauscht. Fragt euren Provider,  ob er [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chaosradio.ccc.de/cre144.html" target="_blank"><img class="alignleft size-full wp-image-368" title="chaosradio-logo-transparent-300" src="http://www.wiik.de/blog/wp-content/uploads/chaosradio-logo-transparent-300.png" alt="" width="300" height="116" /></a>Auf chaosradio.ccc.de gibt es einen netten Podcast mit Elisa Jasinska (AMS-IX) und Christian Kaufmann (Akamai) zum Thema Peering, Transit, Internet Exchanges, AS, BGP4 und all das, was das Internet antreibt. Akamai ist übrigens derzeit der einzige CDN Anbieter, der kostenfrei am Berliner Internet Exchange (<a title="bcix" href="http://www.bcix.de/bcix/" target="_blank">BCIX</a>) mit anderen ISPs Daten austauscht. Fragt euren Provider,  ob er schon am <a href="http://www.bcix.de/bcix/" target="_blank">BCIX</a> mit Akamai peert, damit auch Ihr die möglichst kleinste Antwortszeit auf die Webseiten der Kunden von Akamai wie apple.com, myspace.com,  mtv.com, maps.nokia.com, tagesschau.de usw. von Berlin aus bekommt.</p>
<p>Habt Spaß bei zwei Stunden Chaosradio mit Elisa und Christian!</p>
<p>Links:</p>
<p><a href="http://chaosradio.ccc.de/archive/chaosradio_express_144.mp3">Podcast Download (117.8 MB)</a><br />
<a href="http://chaosradio.ccc.de/cre144.html" target="_blank">Artikel vom Chaosradio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiik.de/blog/2010/02/21/internet-peering-transit-bgp-cdn-akamai-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://chaosradio.ccc.de/archive/chaosradio_express_144.mp3" length="123512183" type="audio/mpeg" />
		</item>
		<item>
		<title>Why we need Internet Exchange Points</title>
		<link>http://www.wiik.de/blog/2009/10/08/internet-exchange-point-video-berlin/</link>
		<comments>http://www.wiik.de/blog/2009/10/08/internet-exchange-point-video-berlin/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:00:12 +0000</pubDate>
		<dc:creator>Thorleif Wiik</dc:creator>
				<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Colocation-Berlin]]></category>
		<category><![CDATA[Peering]]></category>
		<category><![CDATA[bcix]]></category>
		<category><![CDATA[EUROIX]]></category>
		<category><![CDATA[IXP]]></category>

		<guid isPermaLink="false">http://www.wiik.de/blog/?p=349</guid>
		<description><![CDATA[Now updated: Nice video about Internet Exchanges Points (IXPs) like BCIX:
]]></description>
			<content:encoded><![CDATA[<p>Now updated: Nice video about Internet Exchanges Points (IXPs) like <a href="http://www.bcix.de/" target="_blank">BCIX</a>:</p>
<p><a href="http://www.wiik.de/blog/2009/10/08/internet-exchange-point-video-berlin/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiik.de/blog/2009/10/08/internet-exchange-point-video-berlin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solaris 10 U8 10/09 Release</title>
		<link>http://www.wiik.de/blog/2009/10/07/solaris-10-u8-release/</link>
		<comments>http://www.wiik.de/blog/2009/10/07/solaris-10-u8-release/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:52:11 +0000</pubDate>
		<dc:creator>Thorleif Wiik</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[U8]]></category>
		<category><![CDATA[ZFS]]></category>

		<guid isPermaLink="false">http://www.wiik.de/blog/?p=337</guid>
		<description><![CDATA[And five months later, another Solaris 10 release, with some very nice ZFS enhancements. You can download and use Solaris 10 U8 10/09 for free.

System Administration Enhancements

Two-Terabyte Disk Support for Installing and Booting the Solaris OS
pcitool Utility
ZFS Features and Changes

ZFS and Flash installation support
Setting ZFS user and group quotas
Using ZFS ACL pass through inheritance for [...]]]></description>
			<content:encoded><![CDATA[<p>And five months <a href="http://www.wiik.de/blog/2009/02/25/solaris-10-u7-release/" target="_blank">later,</a> another <a href="http://docs.sun.com/app/docs/coll/1236.11?l=en" target="_blank">Solaris 10 release</a>, with some very nice ZFS enhancements. You can <a href="https://cds.sun.com/is-bin/INTERSHOP.enfinity/WFS/CDS-CDS_SMI-Site/en_US/-/USD/ViewProductDetail-Start?ProductRef=Sol10-U8-SP-x86-FULL-DVD-G-F@CDS-CDS_SMI" target="_blank">download and use Solaris 10 U8 10/09 for free</a>.</p>
<ul>
<li>System Administration Enhancements
<ul>
<li>Two-Terabyte Disk Support for Installing and Booting the Solaris OS</li>
<li>pcitool Utility</li>
<li>ZFS Features and Changes
<ul>
<li>ZFS and Flash installation support</li>
<li>Setting ZFS user and group quotas</li>
<li>Using ZFS ACL pass through inheritance for execute permission</li>
<li>Using cache devices in your ZFS storage pool</li>
<li>ZFS property enhancements (like properties to control the behavior of the ARC and the L2ARC</li>
<li>ZFS log device recovery</li>
<li>ZFS ACL Sets</li>
</ul>
</li>
<li>nss_ldap shadowAccount Support</li>
<li>Sun Validation Test Suite 7.0 Patch Set 6</li>
</ul>
</li>
<li>Installation Enhancements
<ul>
<li>Turbo-Charging SVR4 Packaging</li>
</ul>
</li>
<li>System Resources Enhancements
<ul>
<li>Zones Parallel Patching</li>
<li>PVIO Drivers in Solaris 10 Guest Domains</li>
</ul>
</li>
<li>Device Management Enhancements
<ul>
<li>iSCSI Initiator SMF Service</li>
<li>LSI 6180 Controller Support in Solaris MPxIO</li>
</ul>
</li>
<li>System Performance Enhancements
<ul>
<li>Callout Subsystem Scalability</li>
</ul>
</li>
<li>Driver Enhancements
<ul>
<li>Driver for LSI MPT 2.0-Compliant SAS2.0 Controllers</li>
<li>x86: Broadcom NetXtreme II Gigabit Ethernet Driver</li>
<li>x86: Interrupt Remapping Support for Intel Vt-d</li>
<li>x86: SATA Tape Devices Supported by the AHCI Driver</li>
<li>Sun StorageTek 6Gb/s SAS PCIe RAID HBA Driver</li>
<li>Intel 82599 10Gb PCI Express Ethernet Controller</li>
<li>Intel 82598 10Gb PCI Express Ethernet Controller</li>
</ul>
</li>
<li>Freeware Enhancements
<ul>
<li>NTP Version 4.2.5</li>
<li>PostgreSQL 8.1.17, 8.2.13, and 8.3.7</li>
<li>Samba 3.0.35</li>
</ul>
</li>
</ul>
<p>Also, some features were removed within <a href="http://www.sun.com/bigadmin/content/eof/s10u8eof.jsp" target="_blank">this Solaris 10 release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiik.de/blog/2009/10/07/solaris-10-u8-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ups, ich bin im Fernsehen</title>
		<link>http://www.wiik.de/blog/2009/08/14/unbelievable-machine-company-berlin/</link>
		<comments>http://www.wiik.de/blog/2009/08/14/unbelievable-machine-company-berlin/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:39:12 +0000</pubDate>
		<dc:creator>Thorleif Wiik</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.wiik.de/blog/?p=331</guid>
		<description><![CDATA[aber seht selbst:

Link: 
]]></description>
			<content:encoded><![CDATA[<p>aber seht selbst:</p>
<p><script type="text/javascript" src="http://de.sevenload.com/pl/Ll7OU3R/500x408"></script>
<p>Link: <a href="http://de.sevenload.com/videos/Ll7OU3R-Interview-The-Unbelievable-Machine"><img src="http://static.sevenload.com/img/sevenload.png" width="66" height="10" alt="Interview_The_Unbelievable_Machine" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiik.de/blog/2009/08/14/unbelievable-machine-company-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour the Sun Cloud Datacenter</title>
		<link>http://www.wiik.de/blog/2009/07/10/sun-cloud-datacenter-at-supernap/</link>
		<comments>http://www.wiik.de/blog/2009/07/10/sun-cloud-datacenter-at-supernap/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:46:54 +0000</pubDate>
		<dc:creator>Thorleif Wiik</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Sun Solaris]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[supernap]]></category>

		<guid isPermaLink="false">http://www.wiik.de/blog/?p=325</guid>
		<description><![CDATA[Nice video about the Sun Cloud Datacenter at SuperNAP:

]]></description>
			<content:encoded><![CDATA[<p>Nice video about the Sun Cloud Datacenter at SuperNAP:</p>
<p><object id="flashObj" width="486" height="322" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/1640183659?isVid=1&#038;publisherID=1460825906" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=24586081001&#038;playerID=1640183659&#038;domain=embed&#038;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9/1640183659?isVid=1&#038;publisherID=1460825906" bgcolor="#FFFFFF" flashVars="videoId=24586081001&#038;playerID=1640183659&#038;domain=embed&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="322" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiik.de/blog/2009/07/10/sun-cloud-datacenter-at-supernap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colocation in Berlin</title>
		<link>http://www.wiik.de/blog/2009/04/27/colocation-berlin-peering-exchange-bcix/</link>
		<comments>http://www.wiik.de/blog/2009/04/27/colocation-berlin-peering-exchange-bcix/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:08:59 +0000</pubDate>
		<dc:creator>Thorleif Wiik</dc:creator>
				<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Colocation-Berlin]]></category>
		<category><![CDATA[bcix]]></category>
		<category><![CDATA[carrier-colo]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[datacentre]]></category>
		<category><![CDATA[dnsnet]]></category>
		<category><![CDATA[e-shelter]]></category>
		<category><![CDATA[globalcrossing]]></category>
		<category><![CDATA[internet exchange]]></category>
		<category><![CDATA[ip-transit]]></category>
		<category><![CDATA[ipb]]></category>
		<category><![CDATA[level(3)]]></category>
		<category><![CDATA[Peering]]></category>

		<guid isPermaLink="false">http://www.wiik.de/blog/?p=307</guid>
		<description><![CDATA[At Euro-IX Meeting in Prague, there were a couple of presentations and discussions about Datacenters and Colocations. I was asked, which colocation providers are available in Berlin today, and here&#8217;s my list for you:
Area Lützowstrasse:

I/P/B/ Carrier Colo (BCIX Peering Switch Location)
DNS:NET Colocation
I.T.E.N.O.S. Colocation

Area Gradestrasse:

Level(3) Gateway
Versatel Colocation  (BCIX Peering Switch Location)

Area Alboinkontor:

Speedbone Colocation
Lambdanet Colocation

Kitzingstrasse:

Global Crossing [...]]]></description>
			<content:encoded><![CDATA[<p>At Euro-IX Meeting in Prague, there were a couple of presentations and discussions about Datacenters and Colocations. I was asked, which colocation providers are available in Berlin today, and here&#8217;s my list for you:</p>
<p>Area Lützowstrasse:</p>
<ul>
<li><a href="http://www.ipb.de/" target="_blank">I/P/B/</a> Carrier Colo (<a href="http://www.bcix.de/" target="_blank">BCIX</a> Peering Switch Location)</li>
<li><a href="http://www.dns-net.de/" target="_blank">DNS:NET</a> Colocation</li>
<li><a href="http://www.itenos.de/" target="_blank">I.T.E.N.O.S.</a> Colocation</li>
</ul>
<p>Area Gradestrasse:</p>
<ul>
<li><a href="http://www.level3.com/" target="_blank">Level(3)</a> Gateway</li>
<li><a href="http://www.versatel.de/" target="_blank">Versatel</a> Colocation  (<a href="http://www.bcix.de/" target="_blank">BCIX</a> Peering Switch Location)</li>
</ul>
<p>Area Alboinkontor:</p>
<ul>
<li><a href="http://www.speedbone.de" target="_blank">Speedbone</a> Colocation</li>
<li><a href="http://www.lambdanet.de/" target="_blank">Lambdanet</a> Colocation</li>
</ul>
<p>Kitzingstrasse:</p>
<ul>
<li><a href="http://www.globalcrossing.com/" target="_blank">Global Crossing</a> Colocation</li>
</ul>
<p>And the latest and biggest Data Center in Berlin:</p>
<ul>
<li><a title="e-shelter" href="http://www.e-shelter.de/en/">e-shelter</a> Berlin  (<a href="http://www.bcix.de/" target="_blank">BCIX</a> Peering Switch Location)</li>
</ul>
<p>There are a couple of more, but smaller Colos in Berlin where I&#8217;ve no details about. Please let me know, and I&#8217;ll add them in this article.</p>
<p>If you need an offer for Colo or Rackspace in Berlin, please let me know, also.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiik.de/blog/2009/04/27/colocation-berlin-peering-exchange-bcix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climb Gasometer Berlin Schöneberg</title>
		<link>http://www.wiik.de/blog/2009/04/19/climb-gasometer-berlin/</link>
		<comments>http://www.wiik.de/blog/2009/04/19/climb-gasometer-berlin/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 15:40:29 +0000</pubDate>
		<dc:creator>Thorleif Wiik</dc:creator>
				<category><![CDATA[Berlin]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[BAMAG]]></category>
		<category><![CDATA[euref]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[gasometer]]></category>
		<category><![CDATA[Schöneberg]]></category>

		<guid isPermaLink="false">http://www.wiik.de/blog/?p=297</guid>
		<description><![CDATA[Starting from April 2009 until maybe October 2009 you can climb the 456 gasometers stairs up to the roof of Berlin. With about 30 Euro Ticket fee, it&#8217;s not that cheap, but still worth visting  the Gasometer in Berlin Schöneberg. If  78m are to high for you or you don&#8217;t have the chance to visit [...]]]></description>
			<content:encoded><![CDATA[<p>Starting from April 2009 until maybe October 2009 you can climb the 456 gasometers stairs up to the roof of Berlin. With about <a href="http://www.climb-berlin.com/en/" target="_blank">30 Euro Ticket fee</a>, it&#8217;s not that cheap, but still worth visting  the Gasometer in Berlin Schöneberg. If  78m are to high for you or you don&#8217;t have the chance to visit Berlin,  you can enjoy my pictures with <a href="http://www.flickr.com/photos/wiik/sets/72157617046016264/show/" target="_blank">flickr slideshow.</a></p>
<p><a title="Gasometer Berlin 2009 by thorleif.wiik, on Flickr" href="http://www.flickr.com/photos/wiik/3455318443/"><img src="http://farm4.static.flickr.com/3306/3455318443_49cb7f1cbd.jpg" alt="Gasometer Berlin 2009" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiik.de/blog/2009/04/19/climb-gasometer-berlin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CloudCamp Berlin 2009 is coming</title>
		<link>http://www.wiik.de/blog/2009/04/14/cloudcamp-berlin-2009/</link>
		<comments>http://www.wiik.de/blog/2009/04/14/cloudcamp-berlin-2009/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 09:48:10 +0000</pubDate>
		<dc:creator>Thorleif Wiik</dc:creator>
				<category><![CDATA[BarCampBerlin]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[barcamp]]></category>
		<category><![CDATA[cloudcamp]]></category>
		<category><![CDATA[unbelievable]]></category>
		<category><![CDATA[unbelievable machine company]]></category>

		<guid isPermaLink="false">http://www.wiik.de/blog/?p=286</guid>
		<description><![CDATA[
CloudCamp Berlin 2009 has still free seats, register here, it&#8217;s free.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloudcamp-berlin-09.eventbrite.com/" target="_blank"><img src="http://farm4.static.flickr.com/3397/3441371214_08942b1a8e_o.jpg" width="200" height="50" alt="CloudCamp Berlin Logo" /></a><br />
CloudCamp Berlin 2009 has still free seats, register <a href="http://cloudcamp-berlin-09.eventbrite.com/" target="_blank">here</a>, it&#8217;s free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiik.de/blog/2009/04/14/cloudcamp-berlin-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>and the coolest Datacenter is</title>
		<link>http://www.wiik.de/blog/2009/04/08/and-the-coolest-datacenter-is-in-stockholm-bahnhof-se/</link>
		<comments>http://www.wiik.de/blog/2009/04/08/and-the-coolest-datacenter-is-in-stockholm-bahnhof-se/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:36:24 +0000</pubDate>
		<dc:creator>Thorleif Wiik</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[bahnhof.se]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[netnod]]></category>
		<category><![CDATA[pionen]]></category>
		<category><![CDATA[Stockholm]]></category>

		<guid isPermaLink="false">http://www.wiik.de/blog/?p=274</guid>
		<description><![CDATA[in Stockholm/Sweden, and of course with very nice Admins, have a look:
]]></description>
			<content:encoded><![CDATA[<p>in Stockholm/Sweden, and of course with very nice Admins, have a <a href="http://bahnhof.se/video/movie1.mp4">look</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiik.de/blog/2009/04/08/and-the-coolest-datacenter-is-in-stockholm-bahnhof-se/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Datacenter Video</title>
		<link>http://www.wiik.de/blog/2009/04/08/google-datacenter-video/</link>
		<comments>http://www.wiik.de/blog/2009/04/08/google-datacenter-video/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:16:47 +0000</pubDate>
		<dc:creator>Thorleif Wiik</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Peering]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.wiik.de/blog/?p=266</guid>
		<description><![CDATA[Quite interesting to see more details about one of the Google Datacenters:

Video: Tour durch Googles Container-Rechenzentrum&#160;(6:36)
]]></description>
			<content:encoded><![CDATA[<p>Quite interesting to see more details about one of the Google Datacenters:</p>
<p><object width="480" height="270"><param name="movie" value="http://video.golem.de/player/videoplayer.swf?id=1970&#038;autoPl=false"></param><param name="allowFullScreen" value="true"></param><param name="AllowScriptAccess" value="always"><embed src="http://video.golem.de/player/videoplayer.swf?id=1970&#038;autoPl=false" type="application/x-shockwave-flash" allowfullscreen="true" AllowScriptAccess="always" width="480" height="270"></embed></param></object>
<div style="width:480px; text-align:center; font-family:verdana,sans-serif; font-size:0.8em;"><a href="http://video.golem.de/internet/1970/tour-durch-googles-container-rechenzentrum.html">Video: Tour durch Googles Container-Rechenzentrum</a>&nbsp;(6:36)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wiik.de/blog/2009/04/08/google-datacenter-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
