<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thorleif Wiik &#187; Coolthreads</title>
	<atom:link href="http://www.wiik.de/blog/tag/coolthreads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiik.de/blog</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 07:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sun&#8217;s Niagara2 Processor</title>
		<link>http://www.wiik.de/blog/2007/08/03/suns-niagara2-processor/</link>
		<comments>http://www.wiik.de/blog/2007/08/03/suns-niagara2-processor/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 18:48:00 +0000</pubDate>
		<dc:creator>Thorleif Wiik</dc:creator>
				<category><![CDATA[glassfish]]></category>
		<category><![CDATA[pixelpark]]></category>
		<category><![CDATA[Sun Solaris]]></category>
		<category><![CDATA[Blade-6000]]></category>
		<category><![CDATA[Coolthreads]]></category>
		<category><![CDATA[ecorider]]></category>
		<category><![CDATA[ecotour]]></category>
		<category><![CDATA[niagara]]></category>
		<category><![CDATA[UltraSparc-T2]]></category>
		<category><![CDATA[webstack]]></category>

		<guid isPermaLink="false">http://www.wiik.de/blog/2007/08/03/suns-niagara2-processor/</guid>
		<description><![CDATA[More and more information about the upcoming Niagara2 Processor is on the web. What&#8217;s new about the Ultrasparc T2 Processor? 2nd generation CMT (Chip Multi-Threading) processor 8 Sparc Cores, 4MB shared L2 cache; Supports concurrent execution of 64 threads 2x &#8230; <a href="http://www.wiik.de/blog/2007/08/03/suns-niagara2-processor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More and more information about the upcoming Niagara2 Processor is on the web.</p>
<p>What&#8217;s new about the Ultrasparc T2 Processor?</p>
<ul>
<li>2nd generation CMT (Chip Multi-Threading) processor</li>
<li>8 Sparc Cores, 4MB shared L2 cache; Supports concurrent execution of 64 threads</li>
<li>2x UltraSparc T1&#8242;s throughput performance</li>
<li>10x UltraSparc T1&#8242;s improvement in Floating Point throughput performance</li>
<li>Two 10G Ethernet ports on chip</li>
</ul>
<p>Hope to see some SPECjAppServer2004 results for Niagara2 servers with Glassfish oder Bea Weblogic, soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiik.de/blog/2007/08/03/suns-niagara2-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPECjAPPServer2004 results for glassfish</title>
		<link>http://www.wiik.de/blog/2007/06/19/specjappserver2004-results-for-glassfish/</link>
		<comments>http://www.wiik.de/blog/2007/06/19/specjappserver2004-results-for-glassfish/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 20:52:19 +0000</pubDate>
		<dc:creator>Thorleif Wiik</dc:creator>
				<category><![CDATA[glassfish]]></category>
		<category><![CDATA[Sun Solaris]]></category>
		<category><![CDATA[Coolthreads]]></category>
		<category><![CDATA[niagara]]></category>
		<category><![CDATA[SPEC]]></category>
		<category><![CDATA[SPECjAPPServer2004]]></category>
		<category><![CDATA[T2000]]></category>
		<category><![CDATA[weblogic]]></category>

		<guid isPermaLink="false">http://www.wiik.de/blog/2007/06/19/specjappserver2004-results-for-glassfish/</guid>
		<description><![CDATA[There are a couple of published results for glassfish V1 aka Sun Java Systems Application Server 9.0 on different types of Server hardware: One Sun T2000, One 1,2Ghz T1, 8 Cores: 521,42 JOPS Three Sun X4100, each two 2,6Ghz AMD &#8230; <a href="http://www.wiik.de/blog/2007/06/19/specjappserver2004-results-for-glassfish/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are a couple of published results for glassfish V1 aka <font size="-1">Sun Java Systems Application Server 9.0 on different types of Server hardware:</font></p>
<ul>
<li>One Sun T2000, One 1,2Ghz T1, 8 Cores:  <a target="_blank" title="glassfish performance" href="http://www.spec.org/jAppServer2004/results/res2006q4/jAppServer2004-20061107-00044.html">521,42 JOPS</a></li>
<li>Three Sun X4100, each two 2,6Ghz AMD Opteron, 4Cores: <a target="_blank" title="glassfish performance" href="http://www.spec.org/jAppServer2004/results/res2007q2/jAppServer2004-20070411-00063.html">720,56 JOPS</a></li>
</ul>
<p>compared to Bea Weblogic 9.0:</p>
<ul>
<li>One Sun T2000, One 1,2Ghz T1, 8 Cores: <a target="_blank" title="bea weblogic performance" href="http://www.spec.org/jAppServer2004/results/res2005q4/jAppServer2004-20051108-00022.html">615,64 JOPS</a></li>
</ul>
<p>Looking forward to see Glassfish V2 SPECjAPPServer2004 benchmarks for Servers with AMD Opteron, Intel <strike>Woodcrest</strike> Clovertown and Niagara2 &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiik.de/blog/2007/06/19/specjappserver2004-results-for-glassfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooltools for Coolthreads are Coolstack</title>
		<link>http://www.wiik.de/blog/2006/08/23/cooltools-for-coolthreads-are-coolstack/</link>
		<comments>http://www.wiik.de/blog/2006/08/23/cooltools-for-coolthreads-are-coolstack/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 08:10:01 +0000</pubDate>
		<dc:creator>Thorleif Wiik</dc:creator>
				<category><![CDATA[Sun Solaris]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[Coolthreads]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[niagara]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Sun-Studio-11]]></category>

		<guid isPermaLink="false">http://www.wiik.de/blog/2006/08/23/cooltools-for-coolthreads-are-coolstack/</guid>
		<description><![CDATA[There&#8217;s a new Software collection, called Coolstack, offered by Sun with Open Source software, compiled with Sun Studio 11, optimized for Solaris/Ultrasparc Platform. Currently, there are Sun packages with Apache HTTP Server 2.0.58, MySQL 5.0.22, PHP 5.1.4, Perl 5.8.8 and &#8230; <a href="http://www.wiik.de/blog/2006/08/23/cooltools-for-coolthreads-are-coolstack/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new Software collection, called <a title="Coolstack" href="http://cooltools.sunsource.net/coolstack/index.html">Coolstack</a>,  offered by Sun with Open Source software, compiled with Sun Studio 11,  optimized for Solaris/Ultrasparc Platform.</p>
<p>Currently, there are Sun packages with Apache HTTP Server 2.0.58, MySQL 5.0.22, PHP 5.1.4, Perl 5.8.8 and Squid 2.5.STABLE14 Web Proxy Cache.  The Software installs to /usr/local/ .</p>
<p>Within each package there&#8217;s a README File, which shows you, what options have been used to compile each package.<br />
This could be a good starting point, if you want to compile your own binaries with Sun Studio 11.</p>
<p>I hope that Sun will compile the already in Solaris 10 included Open Source Packages like apache, mysql, perl with these options in future, too. And maybe, Sun will also put PHP into the supported Solaris distro in the future, like all Linux vendors do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiik.de/blog/2006/08/23/cooltools-for-coolthreads-are-coolstack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle 10g on Sun Fire T2000</title>
		<link>http://www.wiik.de/blog/2006/07/26/oracle-10g-on-sun-fire-t2000/</link>
		<comments>http://www.wiik.de/blog/2006/07/26/oracle-10g-on-sun-fire-t2000/#comments</comments>
		<pubDate>Wed, 26 Jul 2006 21:17:11 +0000</pubDate>
		<dc:creator>Thorleif Wiik</dc:creator>
				<category><![CDATA[Sun Solaris]]></category>
		<category><![CDATA[Coolthreads]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[niagara]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[T2000]]></category>

		<guid isPermaLink="false">http://www.wiik.de/blog/2006/07/26/oracle-10g-on-sun-fire-t2000/</guid>
		<description><![CDATA[There&#8217;s a new whitepaper about running Oracle 10gR2 Database on a Sun T2000 Niagara Server. Summary: When running the Oracle database 10g, the Sun Fire T2000 CoolThreads server outperformed an equivalent 4-way Dell PowerEdge server equipped with the latest 64 &#8230; <a href="http://www.wiik.de/blog/2006/07/26/oracle-10g-on-sun-fire-t2000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new <a title="Oracle 10g Database on Sun T2000" target="_blank" href="http://www.sun.com/servers/coolthreads/Sun_fire_servers_WhitePaper_05_16_06.pdf">whitepaper</a> about running Oracle 10gR2 Database on a Sun T2000 Niagara Server.  Summary: When running the Oracle database 10g, the Sun Fire T2000 CoolThreads server outperformed an equivalent 4-way Dell PowerEdge server equipped with the latest 64 bit Intel Xeon processors by over 3.5x, while consuming 1.6x less power and occupying 50% of the data center space. It was able to do this while achieving a 3x better price / performance ratio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiik.de/blog/2006/07/26/oracle-10g-on-sun-fire-t2000/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Coolthreads</title>
		<link>http://www.wiik.de/blog/2006/07/19/coolthreads/</link>
		<comments>http://www.wiik.de/blog/2006/07/19/coolthreads/#comments</comments>
		<pubDate>Wed, 19 Jul 2006 19:16:40 +0000</pubDate>
		<dc:creator>Thorleif Wiik</dc:creator>
				<category><![CDATA[Peering]]></category>
		<category><![CDATA[pixelpark]]></category>
		<category><![CDATA[Sun Solaris]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Coolthreads]]></category>
		<category><![CDATA[Opteron]]></category>
		<category><![CDATA[T2000]]></category>
		<category><![CDATA[X4200]]></category>

		<guid isPermaLink="false">http://www.wiik.de/blog/2006/07/19/coolthreads/</guid>
		<description><![CDATA[Today, we installed a couple of new Sun Server in one of our datacenters. On the picture, you can see one Sun T2000 and three Sun X4200.]]></description>
			<content:encoded><![CDATA[<p>Today, we installed a couple of new Sun Server in one of our <a target="_blank" title="Pixelpark Rechenzentrum Berlin" href="http://www.pixelpark.com/Rechenzentrum__Rechenzentren_.369.0.html?utm_source=twblog&#038;utm_medium=browser&#038;utm_campaign=barcamp">datacenters</a>. On the picture, you can see one Sun T2000 and three Sun X4200.</p>
<p><a title="Photo Sharing" href="http://www.flickr.com/photos/wiik/193521205/"><img width="240" height="160" alt="Sun T2000 X4200" src="http://static.flickr.com/71/193521205_0cb8e12090_m.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiik.de/blog/2006/07/19/coolthreads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Server Power Calculators online</title>
		<link>http://www.wiik.de/blog/2006/04/26/sun-server-power-calculators-online/</link>
		<comments>http://www.wiik.de/blog/2006/04/26/sun-server-power-calculators-online/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 22:45:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sun Solaris]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Coolthreads]]></category>
		<category><![CDATA[niagara]]></category>
		<category><![CDATA[Opteron]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[T2000]]></category>

		<guid isPermaLink="false">http://www.wiik.de/blog/2006/04/26/sun-server-power-calculators-online/</guid>
		<description><![CDATA[For a lot of Servers, Sun offers new Power Calculators online. Really good to calculate the total system Power in Watts and the BTU/Hour for individual Server configurations. The new calculators are available for SPARC and AMD Opteron Servers: Sun &#8230; <a href="http://www.wiik.de/blog/2006/04/26/sun-server-power-calculators-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For a lot of Servers, Sun offers new Power Calculators online.</p>
<p>Really good to calculate the total system Power in Watts and the BTU/Hour for  individual Server configurations. The new calculators are available for SPARC and AMD Opteron Servers:</p>
<ul>
<li><a title="Sun X2100" target="_blank" href="http://www.sun.com/servers/entry/x2100/calc/index.jsp">Sun Fire X2100</a></li>
<li><a title="Sun X4100" target="_blank" href="http://www.sun.com/servers/entry/x4100/calc/index.jsp">Sun Fire X4100</a></li>
<li><a title="Sun X4200" target="_blank" href="http://www.sun.com/servers/entry/x4200/calc/index.jsp">Sun Fire X4200</a></li>
<li><a title="Sun Fire V240" target="_blank" href="http://www.sun.com/servers/entry/v210/calc.html">Sun Fire V210 and V240</a></li>
<li><a title="Sun Fire T2000" target="_blank" href="http://www.sun.com/servers/coolthreads/t2000/calc/index.jsp">Sun Fire T2000</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wiik.de/blog/2006/04/26/sun-server-power-calculators-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

