<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thorleif Wiik &#187; Opteron</title>
	<atom:link href="http://www.wiik.de/blog/tag/opteron/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiik.de/blog</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 07:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Monster Galaxy</title>
		<link>http://www.wiik.de/blog/2007/06/08/monster-galaxy/</link>
		<comments>http://www.wiik.de/blog/2007/06/08/monster-galaxy/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 20:25:31 +0000</pubDate>
		<dc:creator>Thorleif Wiik</dc:creator>
				<category><![CDATA[Berlin]]></category>
		<category><![CDATA[pixelpark]]></category>
		<category><![CDATA[Sun Solaris]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[coolstack]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Opteron]]></category>
		<category><![CDATA[Rechenzentrum]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[SPECweb]]></category>
		<category><![CDATA[Systemhelden]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[Webserver]]></category>
		<category><![CDATA[X4600]]></category>

		<guid isPermaLink="false">http://www.wiik.de/blog/2007/06/08/monster-galaxy/</guid>
		<description><![CDATA[not too small, these Sun Fire X4600 M2 Servers with up to eight Quad Core AMD Barcelona Opterons.]]></description>
			<content:encoded><![CDATA[<p><a title="Photo Sharing" href="http://www.flickr.com/photos/wiik/534779168/"><img src="http://farm2.static.flickr.com/1114/534779168_9de4644255.jpg" alt="Sun x4600 M2" width="500" height="422" /></a>not too small, these Sun Fire X4600 M2 Servers with up to eight Quad Core AMD Barcelona Opterons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiik.de/blog/2007/06/08/monster-galaxy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sun Fire X4100 M2 X4200 M2 X4600 M2 Server</title>
		<link>http://www.wiik.de/blog/2006/10/05/sun-fire-x4100-m2-x4200-m2-x4600-m2-server/</link>
		<comments>http://www.wiik.de/blog/2006/10/05/sun-fire-x4100-m2-x4200-m2-x4600-m2-server/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 19:43:05 +0000</pubDate>
		<dc:creator>Thorleif Wiik</dc:creator>
				<category><![CDATA[Sun Solaris]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[N1]]></category>
		<category><![CDATA[N1-SPS]]></category>
		<category><![CDATA[Opteron]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[X4100]]></category>
		<category><![CDATA[X4200]]></category>
		<category><![CDATA[X4600]]></category>

		<guid isPermaLink="false">http://www.wiik.de/blog/2006/10/05/sun-fire-x4100-m2-x4200-m2-x4600-m2-server/</guid>
		<description><![CDATA[Regarding the Sun N1 System Manager documentation, there are also new versions (M2 = Model 2) of the Galaxy Servers on the way. Hope that Sun N1 Service Provisioning System (N1 SPS) OSP Plugin will also support the new Server &#8230; <a href="http://www.wiik.de/blog/2006/10/05/sun-fire-x4100-m2-x4200-m2-x4600-m2-server/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Regarding the <a title="Sun N1" target="_blank" href="http://docs.sun.com/app/docs/doc/819-6530/6n8hom45o?q=Sun+N1+System+Manager+1.3&#038;a=view">Sun N1 System Manager documentation</a>, there are also new versions (M2 = Model 2) of the Galaxy Servers on the way.  Hope that Sun N1 Service Provisioning System (N1 SPS) OSP Plugin will also support the new Server versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiik.de/blog/2006/10/05/sun-fire-x4100-m2-x4200-m2-x4600-m2-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sun Fire X2200 M2 Server</title>
		<link>http://www.wiik.de/blog/2006/08/15/sun-fire-x2200-m2-server/</link>
		<comments>http://www.wiik.de/blog/2006/08/15/sun-fire-x2200-m2-server/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 14:35:05 +0000</pubDate>
		<dc:creator>Thorleif Wiik</dc:creator>
				<category><![CDATA[Sun Solaris]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Opteron]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[sun-fire]]></category>
		<category><![CDATA[X2100]]></category>
		<category><![CDATA[X2200]]></category>

		<guid isPermaLink="false">http://www.wiik.de/blog/2006/08/15/sun-fire-x2200-m2-server/</guid>
		<description><![CDATA[There&#8217;s a new entry level server from Sun, the Sun Fire X2200. This is a two Socket, 4-Way 1U Server with the latest AMD Opteron 2000 Series dual core processors (2218 (2.6 GHz), 2214 (2.2 GHz), 2210 (1.8 GHz)) with &#8230; <a href="http://www.wiik.de/blog/2006/08/15/sun-fire-x2200-m2-server/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new entry level server from Sun, the <a title="Sun Fire X2200" target="_blank" href="http://www.sun.com/servers/x64/x2200/">Sun Fire X2200</a>. This is a two Socket, 4-Way 1U Server with the latest AMD Opteron 2000 Series dual core processors (2218 (2.6 GHz), 2214 (2.2 GHz), 2210 (1.8 GHz)) with DDR2 memory Support. This box will support up to 64GB of memory in just one rack unit. I hope that the IPMI Service processor ist better than the one in the Sun Fire X2100, which is now also available as Sun Fire X2100 M2. The <a title="Sun Fire X2100" target="_blank" href="http://www.sun.com/servers/entry/x2100/">Sun Fire X2100 M2</a> has four gigabit ethernet ports now and the same design like the new X2200.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiik.de/blog/2006/08/15/sun-fire-x2200-m2-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Blade 8000 Video</title>
		<link>http://www.wiik.de/blog/2006/08/01/sun-blade-8000-video/</link>
		<comments>http://www.wiik.de/blog/2006/08/01/sun-blade-8000-video/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 19:12:58 +0000</pubDate>
		<dc:creator>Thorleif Wiik</dc:creator>
				<category><![CDATA[Sun Solaris]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Blade]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Opteron]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.wiik.de/blog/2006/08/01/sun-blade-8000-video/</guid>
		<description><![CDATA[There&#8217;s a nice video on sun.com about the Sun Blade 8000 Server, where Andy Bechtolsheim talks about the new system.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a nice <a title="Sun Blade 8000 video" href="http://mfile.akamai.com/9191/rm/feedroomgen.download.akamai.com/9191/t_assets/20060726/0424851dbc8c33c9b716cc68a82a54a540899e0f.ram">video </a>on sun.com about the Sun Blade 8000 Server, where Andy Bechtolsheim  talks about the new system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiik.de/blog/2006/08/01/sun-blade-8000-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mfile.akamai.com/9191/rm/feedroomgen.download.akamai.com/9191/t_assets/20060726/0424851dbc8c33c9b716cc68a82a54a540899e0f.ram" length="355" type="audio/x-pn-realaudio" />
		</item>
		<item>
		<title>Coolthreads</title>
		<link>http://www.wiik.de/blog/2006/07/19/coolthreads/</link>
		<comments>http://www.wiik.de/blog/2006/07/19/coolthreads/#comments</comments>
		<pubDate>Wed, 19 Jul 2006 19:16:40 +0000</pubDate>
		<dc:creator>Thorleif Wiik</dc:creator>
				<category><![CDATA[Peering]]></category>
		<category><![CDATA[pixelpark]]></category>
		<category><![CDATA[Sun Solaris]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Coolthreads]]></category>
		<category><![CDATA[Opteron]]></category>
		<category><![CDATA[T2000]]></category>
		<category><![CDATA[X4200]]></category>

		<guid isPermaLink="false">http://www.wiik.de/blog/2006/07/19/coolthreads/</guid>
		<description><![CDATA[Today, we installed a couple of new Sun Server in one of our datacenters. On the picture, you can see one Sun T2000 and three Sun X4200.]]></description>
			<content:encoded><![CDATA[<p>Today, we installed a couple of new Sun Server in one of our <a target="_blank" title="Pixelpark Rechenzentrum Berlin" href="http://www.pixelpark.com/Rechenzentrum__Rechenzentren_.369.0.html?utm_source=twblog&#038;utm_medium=browser&#038;utm_campaign=barcamp">datacenters</a>. On the picture, you can see one Sun T2000 and three Sun X4200.</p>
<p><a title="Photo Sharing" href="http://www.flickr.com/photos/wiik/193521205/"><img width="240" height="160" alt="Sun T2000 X4200" src="http://static.flickr.com/71/193521205_0cb8e12090_m.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiik.de/blog/2006/07/19/coolthreads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solaris 10 6/06 with ZFS downloadable for free</title>
		<link>http://www.wiik.de/blog/2006/06/26/solaris-10-606-with-zfs-downloadable-for-free/</link>
		<comments>http://www.wiik.de/blog/2006/06/26/solaris-10-606-with-zfs-downloadable-for-free/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 16:28:21 +0000</pubDate>
		<dc:creator>Thorleif Wiik</dc:creator>
				<category><![CDATA[Sun Solaris]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Opteron]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[ZFS]]></category>

		<guid isPermaLink="false">http://www.wiik.de/blog/2006/06/26/solaris-10-606-with-zfs-downloadable-for-free/</guid>
		<description><![CDATA[Solaris 10, Release 6/06 is now downloadable for free for Sparc and X86 / AMD64 Opteron Architectures as DVD or CD images. Solaris 10 6/06 is the first Solaris production release with ZFS, the brand new filesystem.]]></description>
			<content:encoded><![CDATA[<p>Solaris 10, Release 6/06 is now <a title="Donwload Solaris 10 6/06 with ZFS" target="_blank" href="http://www.sun.com/software/solaris/get.jsp">downloadable</a> for free for Sparc and X86 / AMD64 Opteron Architectures as DVD or CD images. Solaris 10 6/06 is the first Solaris production release with <a title="Solaris ZFS " href="http://www.wiik.de/blog/2006/05/04/sun-solaris-zfs-learning-center/">ZFS</a>, the brand new filesystem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiik.de/blog/2006/06/26/solaris-10-606-with-zfs-downloadable-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Server Power Calculators online</title>
		<link>http://www.wiik.de/blog/2006/04/26/sun-server-power-calculators-online/</link>
		<comments>http://www.wiik.de/blog/2006/04/26/sun-server-power-calculators-online/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 22:45:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sun Solaris]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Coolthreads]]></category>
		<category><![CDATA[niagara]]></category>
		<category><![CDATA[Opteron]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[T2000]]></category>

		<guid isPermaLink="false">http://www.wiik.de/blog/2006/04/26/sun-server-power-calculators-online/</guid>
		<description><![CDATA[For a lot of Servers, Sun offers new Power Calculators online. Really good to calculate the total system Power in Watts and the BTU/Hour for individual Server configurations. The new calculators are available for SPARC and AMD Opteron Servers: Sun &#8230; <a href="http://www.wiik.de/blog/2006/04/26/sun-server-power-calculators-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For a lot of Servers, Sun offers new Power Calculators online.</p>
<p>Really good to calculate the total system Power in Watts and the BTU/Hour for  individual Server configurations. The new calculators are available for SPARC and AMD Opteron Servers:</p>
<ul>
<li><a title="Sun X2100" target="_blank" href="http://www.sun.com/servers/entry/x2100/calc/index.jsp">Sun Fire X2100</a></li>
<li><a title="Sun X4100" target="_blank" href="http://www.sun.com/servers/entry/x4100/calc/index.jsp">Sun Fire X4100</a></li>
<li><a title="Sun X4200" target="_blank" href="http://www.sun.com/servers/entry/x4200/calc/index.jsp">Sun Fire X4200</a></li>
<li><a title="Sun Fire V240" target="_blank" href="http://www.sun.com/servers/entry/v210/calc.html">Sun Fire V210 and V240</a></li>
<li><a title="Sun Fire T2000" target="_blank" href="http://www.sun.com/servers/coolthreads/t2000/calc/index.jsp">Sun Fire T2000</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wiik.de/blog/2006/04/26/sun-server-power-calculators-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

